// SIZING & FIT
Fit Like You Mean It
Measurements in inches. All pieces are designed in XS–XL. Fit notes below each table. If you're between sizes, size up for relaxed, stay true for compressive.
// Tops // Baby Tees, Tanks, Crops
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32" | 23–25" | 33–35" |
| S | 32–34" | 25–27" | 35–37" |
| M | 34–36" | 27–29" | 37–39" |
| L | 36–38" | 29–31" | 39–41" |
| XL | 38–40" | 31–33" | 41–43" |
// Sports Bras
| Size | Underbust | Bust |
|---|---|---|
| XS | 26–28" | 30–32" |
| S | 28–30" | 32–34" |
| M | 30–32" | 34–36" |
| L | 32–34" | 36–38" |
| XL | 34–36" | 38–40" |
// Biker Shorts
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 23–25" | 33–35" | 6–7" |
| S | 25–27" | 35–37" | 6–7" |
| M | 27–29" | 37–39" | 6–7" |
| L | 29–31" | 39–41" | 6–7" |
| XL | 31–33" | 41–43" | 6–7" |
// Joggers
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 23–25" | 33–35" | 28" |
| S | 25–27" | 35–37" | 28" |
| M | 27–29" | 37–39" | 28.5" |
| L | 29–31" | 39–41" | 29" |
| XL | 31–33" | 41–43" | 29" |
// FIT NOTES
- Baby tees and crops are fitted and shrunken. Size up for a relaxed fit.
- Sports bras are compressive — true to size for medium support, size up for comfort.
- Mesh tops are 4-way stretch but delicate. Hand wash only.
- Biker shorts are squat-tested and non-sheer. Fit snug — do not size down.
- Joggers run true with a high rise and tapered leg.